Current Weather
| temperature | 69 °F (21 °C) |
| humidity | 76% |
| wind | 17 mph (27 km/h) from the N |
source: National Weather Service hourly observations for Lyndhurst, NJ
Weather Forecast
| Tuesday | |||
| daytime | high 71 °F (22 °C) | ||
| night | low 62 °F (17 °C) | 60% chance of rain | |
| Wednesday | |||
| daytime | high 74 °F (23 °C) | 30% chance of rain | |
| night | low 65 °F (18 °C) | 20% chance of rain | |
| Thursday | |||
| daytime | high 84 °F (29 °C) | 20% chance of rain | |
| night | low 59 °F (15 °C) | ||
| Friday | |||
| daytime | high 80 °F (27 °C) | ||
| night | low 58 °F (14 °C) | ||
| Saturday | |||
| daytime | high 83 °F (28 °C) | ||
| night | low 63 °F (17 °C) | ||
source: National Weather Service forecast for Lyndhurst, NJ
Weather icons from Dotvoid AB, Malin Holm, used under the CC BY-ND 3.0 license.



