12th Annual St. Patrick's Day Erg Classic

The 2012 edition of our erg race will be held on Saturday, March 3, at the Nutley Parks and Recreation Annex. Please see our registration form for more information, and get your entries in soon!

» Registration form for 2012

Registration deadline: February 29, 2012

Last year's results (2011)

Boys Open
1 Peter Huhn 6:58.9 1:40.1 29 1:45.4 27 1:47.7 27 1:45.6 30
2 Frank DeBlasio 7:05.6 1:40.6 27 1:48.3 27 1:49.6 27 1:47.2 30
3 Dan DelTufo 7:06.2 1:42.3 29 1:47.5 26 1:48.3 27 1:48.1 29
4 Andrew Allison 7:11.9 1:41.0 29 1:46.8 28 1:51.0 27 1:53.0 27
5 Mike Apito 7:25.6 1:46.7 29 1:51.3 26 1:53.1 25 1:54.5 27
6 Dennis Kirk 7:27.8 1:40.5 29 1:50.7 27 2:00.0 26 1:56.6 26
7 Joe Caputo 7:29.8 1:45.8 30 1:55.8 26 1:56.0 26 1:52.1 27
8 Leonard Valenzuela 7:35.3 1:46.2 31 1:53.8 29 1:57.0 29 1:58.4 30
9 James Nichirico 7:49.5 1:48.1 31 1:59.1 28 2:01.9 28 2:00.3 27
10 Gabe Miller 7:53.2 1:47.8 31 2:00.1 28 2:04.5 27 2:00.9 28
Boys Lightweight
1 Ben Manahan 7:09.3 1:44.1 33 1:47.1 33 1:49.0 34 1:49.1 36
2 Prynce Bonsu 7:29.0 1:43.1 33 1:53.7 32 1:58.1 30 1:54.1 32
3 David Adsit 7:35.7 1:51.4 26 1:55.7 25 1:55.2 29 1:53.3 29
4 Raphael Halff 7:44.9 1:48.1 37 1:58.2 32 2:00.9 30 1:57.8 32
5 David Verchick 7:45.3 1:50.7 33 1:57.4 28 2:00.3 31 1:56.9 32
6 Matt Lazzarotti 7:59.5 1:54.7 30 2:00.0 28 2:02.4 28 2:02.4 29
7 Nick Amuso 8:11.4 1:45.7 33 1:59.4 30 2:15.7 28 2:10.5 31
Boys Novice
1 David Patino 7:47.3 1:48.6 35 1:57.0 32 2:01.8 31 1:59.9 33
2 Ori Manahan 7:56.9 1:53.9 32 2:03.4 29 2:02.9 28 1:56.6 29
3 Robert Scott 8:00.1 1:49.5 33 2:02.3 30 2:05.3 30 2:03.1 31
4 William Lauzon 8:25.2 1:56.1 36 2:05.7 34 2:13.3 32 2:10.1 36
Girls Open
1 Liz Driscoll 8:06.0 1:56.2 27 2:01.2 28 2:04.6 30 2:03.9 31
2 Sarah Friedman 8:44.9 2:10.7 32 2:10.1 31 2:13.3 31 2:10.8 33
3 Carly Ortiz 8:47.4 2:01.1 30 2:15.7 28 2:17.9 29 2:12.7 33
4 Charlotte Dreizen 8:54.5 2:09.4 30 2:16.3 31 2:16.5 33 2:12.3 34
5 Dylynne DeVries 9:09.6 2:14.7 31 2:18.9 29 2:18.2 30 2:17.7 32
6 Meredith Latimer 9:14.2 2:06.5 27 2:19.6 26 2:24.7 27 2:23.4 27
7 Emily McLane 9:15.4 2:11.6 33 2:20.5 32 2:21.3 31 2:22.0 31
8 Sarah Fisher 9:17.8 2:15.0 31 2:17.9 28 2:21.5 28 2:23.4 28
9 Amanda Adsit 9:18.3 2:11.4 32 2:20.6 32 2:26.0 30 2:20.3 31
10 Morgan Rampolla 9:22.2 2:13.0 35 2:23.3 30 2:24.3 30 2:21.5 29
Men Open
1 Michael Laszlo 6:53.9 1:45.4 26 1:43.8 26 1:43.4 26 1:41.4 28
Men 35-49
1 Ben Delisle 6:59.3 1:40.1 32 1:45.1 29 1:46.6 30 1:47.6 31
2 Franklin Howard 7:02.2 1:45.1 36 1:46.4 35 1:46.2 35 1:44.6 37
3 Sean Casey 7:04.4 1:48.7 30 1:47.6 30 1:44.7 30 1:43.4 31
4 Dave Lewis 7:05.1 1:45.4 30 1:46.7 29 1:46.5 30 1:46.4 32
5 Anthony Scarpelli 7:18.8 1:47.8 31 1:48.8 29 1:51.2 30 1:51.1 31
6 Rob Rampolla 7:22.7 1:45.0 32 1:48.5 32 1:53.6 32 1:55.7 32
7 Brian Intindola 8:01.6 1:48.6 35 2:04.8 32 2:04.8 31 2:03.4 32
8 Ernie Schmidig 8:14.4 1:56.3 30 2:00.7 28 2:06.8 28 2:10.5 28
Men 50+
1 Jon Bone 6:38.2 1:39.3 24 1:40.2 24 1:40.4 24 1:38.3 24
2 Herb Tarbous 6:44.9 1:40.7 29 1:42.3 29 1:42.6 29 1:39.3 32
3 George Freimarck 6:54.0 1:39.6 32 1:43.2 30 1:44.9 30 1:46.2 31
4 Cooper Morris 7:13.2 1:47.3 29 1:48.5 28 1:48.4 28 1:49.0 28
5 Charlie Blessing 7:20.1 1:45.7 34 1:50.2 33 1:53.0 33 1:51.2 33
6 Tony Fiory 7:41.0 1:52.7 33 1:56.1 32 1:56.9 32 1:55.3 33
7 Bill McCord 7:41.3 1:52.1 30 1:54.6 31 1:55.6 33 1:59.0 33
8 Dan Miller 7:48.7 1:55.7 33 1:57.8 34 1:58.4 34 1:56.7 35
Kids
1 Ross Rampolla 2:54.1 2:54.1 34
2 Rob Rampolla 2:55.1 2:55.1 19
Fun Relay
1 Tony-Dave-George-Jon 6:24.3 1:43.1 41 1:36.0 41 1:37.4 37 1:27.8 39
2 Charlie-Franklin-Mike-Ben 6:26.1 1:41.0 34 1:38.7 41 1:35.5 34 1:30.9 40